Australian Share strategy performance to 28th February 2021
1 mth | 3 mths | 1 yr | 3 yr | 5 yr | Inception | |
---|---|---|---|---|---|---|
Portfolio | 3.61% | 3.55% | 6.95% | 5.21% | 9.90% | 5.83% |
S&P/ASX 300 Accum. Index | 1.48% | 3.16% | 7.06% | 7.53% | 10.85% | 4.91% |
Outperformance | 2.13% | 0.39% | -0.12% | -2.32% | -0.95% | 0.92% |
Inception date: 1 May 2007. Returns are for a composite of portfolios managed by Karara using this strategy and are shown gross of fees. Periods greater than 1 year are annualized. Past performance is not a reliable indicator of future performance.
Small Company strategy performance to 28th February 2021
1 mth | 3 mths | 1 yr | 3 yr | 5 yr | Inception | |
---|---|---|---|---|---|---|
Portfolio | -0.69% | -0.51% | 13.75% | 6.72% | 10.10% | 7.89% |
S&P/ASX Small Ords Accum. Index | 1.55% | 4.08% | 17.18% | 7.21% | 11.70% | 2.09% |
Outperformance | -2.24% | -4.59% | -3.43% | -0.49% | -1.60% | 5.80% |
Inception date: 1 April 2007. Returns are for a composite of portfolios managed by Karara using this strategy and are shown gross of fees.Returns greater than 1 year are annualized. Past performance is not a reliable indicator of future performance.